Payment Option A
| Before Christmas (Oct 1st -Dec 22nd | Before March Break (Jan 4th -Mar 11th ) | Before Trip (Mar 21- June 3rd) |
$143.33 | $143.33 | $143.33 |
Total :=$430
**Excluding non-refundable deposit, deposit money to be used as spending money!
Payment Option B
| November 19th | January 4st | February 18th | April 4th | May 19th | June 3rd |
| $ 71.66 | $ 71.66 | $ 71.66 | $ 71.66 | $ 71.66 | $ 71.66 |
Total :=$430
**Excluding non-refundable deposit, deposit money to be used as spending money!
Payment Option C
| October 22 - $ 53.75 | November 22- $ 53.75 | December 22- $ 53.75 | January 22- $ 53.75 |
| February 22- $ 53.75 | March 22- $ 53.75 | April 22- $ 53.75 | May 23- $ 53.75 |
Total :=$430
**Excluding non-refundable deposit, deposit money to be used as spending money!
Payment Option D
| September 28 - $50.00 (deposit) | January 14 - $10.00 | March 25 - $10.00 |
| October 8 - $10.00 | January 21 - $15.00 | April 1 - $10.00 |
| October 22 - $ 15.00 | January 28 - $10.00 | April 8 - $15.00 |
| October 29 - $10.00 | February 4 - $15.00 | April 15 - $10.00 |
| November 5 - $10.00 | February 11 - $10.00 | April 22 - $40.00 |
| November 15- $40.00 | February 18 - $40.00 | April 29 - $10.00 |
| November 26 - $15.00 | February 25 - $10.00 | May 6 - $15.00 |
| December 3 - $10.00 | March 4 - $10.00 | May 13 - $15.00 |
| December 10 - $15.00 | March 11 - $15.00 | May 20 - $15.00 |
| May 27 - $15.00 | ||
| June 7 - $20.00 | ||
Total before Christmas break$125.00 **Excluding non-refundable deposit | Total up to March break :$125 + $135 = $255 | Total up to final payment:$255+$175=$430 **Deposit money to be used as spending money! |
****These are just possible payment schedules. You can decide which payment method works best for you. Some parents may choose to follow this system, but modify it to suit their pay schedules.